World Currency Rates & Live Gold Price
Real-time exchange rates across 160+ world currencies, institutional forex converter, global remittance corridors, and live 24K, 22K, 21K, 18K Gold and Silver bullion spot valuations.
Live Currency Converter
Calculate real-time exchange rates with zero hidden markups
100 US Dollar (USD) =
1 USD = 1.0000 EUR
1 EUR = 1.0000 USD
Real-Time Wholesale Interbank Rate (Zero Bank Spread)
1 EUR
5 EUR
10 EUR
50 EUR
100 EUR
1,000 EUR
Major Foreign Exchange & Remittance Rates
Click any currency pair to load directly into the converter
Live Gold & Silver Rates (London Bullion Spot)
London Spot XAUReal-time bullion spot pricing for 24K, 22K, 21K, 18K in Troy Ounces, Grams, and Kilograms
$4,374.50
≈ $4,375 USD
$140.5
Raw Bullion / Sovereign Bar Standard
$128.83
91.6% Hallmarked Fine Jewelry
$33.5
Spot: $33.50/oz
| Gold Purity / Grade | Purity % | Per 1 Gram (g) | Per 1 Troy Ounce (oz) | Per 1 Tola (11.66g) | Per 1 Kilogram (kg) | Primary Application |
|---|---|---|---|---|---|---|
| 24 Karat (99.9% Pure Gold)Pure Bullion | 99.9% | $140.5 | $4,370.13 | $1,638.82 | $140,503 | Investment-grade sovereign bullion bar & coin |
| 22 Karat (91.6% Hallmark)Crown Hallmark | 91.6% | $128.83 | $4,007.04 | $1,502.67 | $128,829 | Standard high-purity jewelry & commemorative coins |
| 21 Karat (87.5% Gulf Grade) | 87.5% | $123.06 | $3,827.69 | $1,435.41 | $123,063 | Traditional Arab & Middle Eastern fine jewelry standard |
| 18 Karat (75.0% Diamond Grade) | 75.0% | $105.48 | $3,280.88 | $1,230.35 | $105,483 | Durable white gold, rose gold, and diamond settings |
Interactive Precious Metals Valuation Calculator
$4,370.13 USD
All World Currencies Exchange Rates
Comprehensive real-time interbank exchange rates across 160+ world currencies
| Currency | Country / Region | 1 USD Equivalent | Inverse (1 Unit to USD) | Action |
|---|---|---|---|---|
| 🇺🇸 USD($) US Dollar | United StatesAmericas | 1.0000 USD | $1.0000 USD | |
| 🇪🇺 EUR(€) Euro | European UnionEurope | 1.0000 EUR | $1.0000 USD | |
| 🇬🇧 GBP(£) British Pound | United KingdomEurope | 1.0000 GBP | $1.0000 USD | |
| 🇯🇵 JPY(¥) Japanese Yen | JapanAsia | 1.0000 JPY | $1.0000 USD | |
| 🇨🇭 CHF(CHF) Swiss Franc | SwitzerlandEurope | 1.0000 CHF | $1.0000 USD | |
| 🇨🇦 CAD(C$) Canadian Dollar | CanadaAmericas | 1.0000 CAD | $1.0000 USD | |
| 🇦🇺 AUD(A$) Australian Dollar | AustraliaOceania | 1.0000 AUD | $1.0000 USD | |
| 🇨🇳 CNY(¥) Chinese Yuan | ChinaAsia | 1.0000 CNY | $1.0000 USD | |
| 🇸🇦 SAR(﷼) Saudi Riyal | Saudi ArabiaMiddle East | 1.0000 SAR | $1.0000 USD | |
| 🇦🇪 AED(د.إ) UAE Dirham | United Arab EmiratesMiddle East | 1.0000 AED | $1.0000 USD | |
| 🇸🇬 SGD(S$) Singapore Dollar | SingaporeAsia | 1.0000 SGD | $1.0000 USD | |
| 🇮🇳 INR(₹) Indian Rupee | IndiaAsia | 1.0000 INR | $1.0000 USD | |
| 🇧🇩 BDT(Tk) Bangladeshi Taka | BangladeshAsia | 1.0000 BDT | $1.0000 USD | |
| 🇲🇾 MYR(RM) Malaysian Ringgit | MalaysiaAsia | 1.0000 MYR | $1.0000 USD | |
| 🇰🇼 KWD(KD) Kuwaiti Dinar | KuwaitMiddle East | 1.0000 KWD | $1.0000 USD | |
| 🇶🇦 QAR(QR) Qatari Riyal | QatarMiddle East | 1.0000 QAR | $1.0000 USD | |
| 🇴🇲 OMR(OMR) Omani Rial | OmanMiddle East | 1.0000 OMR | $1.0000 USD | |
| 🇧🇭 BHD(BD) Bahraini Dinar | BahrainMiddle East | 1.0000 BHD | $1.0000 USD | |
| 🇹🇷 TRY(₺) Turkish Lira | TurkeyEurope | 1.0000 TRY | $1.0000 USD | |
| 🇵🇰 PKR(₨) Pakistani Rupee | PakistanAsia | 1.0000 PKR | $1.0000 USD | |
| 🇳🇵 NPR(₨) Nepalese Rupee | NepalAsia | 1.0000 NPR | $1.0000 USD | |
| 🇱🇰 LKR(Rs) Sri Lankan Rupee | Sri LankaAsia | 1.0000 LKR | $1.0000 USD | |
| 🇹🇭 THB(฿) Thai Baht | ThailandAsia | 1.0000 THB | $1.0000 USD | |
| 🇮🇩 IDR(Rp) Indonesian Rupiah | IndonesiaAsia | 1.0000 IDR | $1.0000 USD | |
| 🇻🇳 VND(₫) Vietnamese Dong | VietnamAsia | 1.0000 VND | $1.0000 USD | |
| 🇵🇭 PHP(₱) Philippine Peso | PhilippinesAsia | 1.0000 PHP | $1.0000 USD | |
| 🇰🇷 KRW(₩) South Korean Won | South KoreaAsia | 1.0000 KRW | $1.0000 USD | |
| 🇭🇰 HKD(HK$) Hong Kong Dollar | Hong KongAsia | 1.0000 HKD | $1.0000 USD | |
| 🇹🇼 TWD(NT$) New Taiwan Dollar | TaiwanAsia | 1.0000 TWD | $1.0000 USD | |
| 🇧🇳 BND(B$) Brunei Dollar | BruneiAsia | 1.0000 BND | $1.0000 USD | |
| 🇲🇻 MVR(Rf) Maldivian Rufiyaa | MaldivesAsia | 1.0000 MVR | $1.0000 USD | |
| 🇦🇫 AFN(Af) Afghan Afghani | AfghanistanAsia | 1.0000 AFN | $1.0000 USD | |
| 🇲🇲 MMK(K) Myanmar Kyat | MyanmarAsia | 1.0000 MMK | $1.0000 USD | |
| 🇰🇭 KHR(៛) Cambodian Riel | CambodiaAsia | 1.0000 KHR | $1.0000 USD | |
| 🇯🇴 JOD(JD) Jordanian Dinar | JordanMiddle East | 1.0000 JOD | $1.0000 USD | |
| 🇱🇧 LBP(L£) Lebanese Pound | LebanonMiddle East | 1.0000 LBP | $1.0000 USD | |
| 🇮🇶 IQD(IQD) Iraqi Dinar | IraqMiddle East | 1.0000 IQD | $1.0000 USD | |
| 🇮🇱 ILS(₪) Israeli Shekel | IsraelMiddle East | 1.0000 ILS | $1.0000 USD | |
| 🇪🇬 EGP(E£) Egyptian Pound | EgyptMiddle East | 1.0000 EGP | $1.0000 USD | |
| 🇸🇪 SEK(kr) Swedish Krona | SwedenEurope | 1.0000 SEK | $1.0000 USD | |
| 🇳🇴 NOK(kr) Norwegian Krone | NorwayEurope | 1.0000 NOK | $1.0000 USD | |
| 🇩🇰 DKK(kr) Danish Krone | DenmarkEurope | 1.0000 DKK | $1.0000 USD | |
| 🇵🇱 PLN(zł) Polish Zloty | PolandEurope | 1.0000 PLN | $1.0000 USD | |
| 🇨🇿 CZK(Kč) Czech Koruna | Czech RepublicEurope | 1.0000 CZK | $1.0000 USD | |
| 🇭🇺 HUF(Ft) Hungarian Forint | HungaryEurope | 1.0000 HUF | $1.0000 USD | |
| 🇷🇴 RON(lei) Romanian Leu | RomaniaEurope | 1.0000 RON | $1.0000 USD | |
| 🇷🇺 RUB(₽) Russian Ruble | RussiaEurope | 1.0000 RUB | $1.0000 USD | |
| 🇧🇷 BRL(R$) Brazilian Real | BrazilAmericas | 1.0000 BRL | $1.0000 USD | |
| 🇲🇽 MXN($) Mexican Peso | MexicoAmericas | 1.0000 MXN | $1.0000 USD | |
| 🇦🇷 ARS($) Argentine Peso | ArgentinaAmericas | 1.0000 ARS | $1.0000 USD | |
| 🇨🇱 CLP($) Chilean Peso | ChileAmericas | 1.0000 CLP | $1.0000 USD | |
| 🇨🇴 COP($) Colombian Peso | ColombiaAmericas | 1.0000 COP | $1.0000 USD | |
| 🇳🇿 NZD(NZ$) New Zealand Dollar | New ZealandOceania | 1.0000 NZD | $1.0000 USD | |
| 🇫🇯 FJD(FJ$) Fiji Dollar | FijiOceania | 1.0000 FJD | $1.0000 USD | |
| 🇿🇦 ZAR(R) South African Rand | South AfricaAfrica | 1.0000 ZAR | $1.0000 USD | |
| 🇳🇬 NGN(₦) Nigerian Naira | NigeriaAfrica | 1.0000 NGN | $1.0000 USD | |
| 🇰🇪 KES(KSh) Kenyan Shilling | KenyaAfrica | 1.0000 KES | $1.0000 USD | |
| 🇬🇭 GHS(GH₵) Ghanaian Cedi | GhanaAfrica | 1.0000 GHS | $1.0000 USD | |
| 🇲🇦 MAD(MAD) Moroccan Dirham | MoroccoAfrica | 1.0000 MAD | $1.0000 USD |
Frequently Asked Questions & Forex Guide
How are foreign exchange (Forex) rates determined?
Foreign exchange rates are determined in the global decentralized interbank market driven by macroeconomic supply and demand dynamics. Key catalysts include central bank interest rate policies (such as the Federal Reserve, ECB, and Bank of England), sovereign inflation differentials, trade balance surpluses/deficits, geopolitical stability, and benchmark sovereign bond yields.
What is the difference between 24K, 22K, and 18K Gold?
The karat rating system measures gold purity on a 24-part scale. 24 Karat represents 99.9% pure bullion, typically held as raw institutional bars and sovereign coins. 22 Karat contains 91.6% pure gold alloyed with 8.4% copper or silver for structural durability, widely favored for fine jewelry. 18 Karat contains 75% pure gold, offering enhanced scratch resistance ideal for luxury watches and diamond settings.
What is the international standard weight of a Troy Ounce?
In international bullion and commodity clearing centers (such as the London Bullion Market Association - LBMA and COMEX), gold, silver, and platinum are measured in Troy Ounces. Exactly 1 Troy Ounce equals 31.1034768 grams, which is heavier than a standard commercial avoirdupois ounce (28.3495 grams).
What is the difference between Interbank Rates and Retail Bank Rates?
The interbank rate (or mid-market rate) is the real-time wholesale exchange rate at which institutional banks trade currencies among themselves in multi-million dollar volume tranches. Retail commercial banks and consumer money transfer providers typically add a spread (markup of 1% to 4%) over the mid-market rate to cover operational margins.